Professional depot repair for commercial steam boilers and steam generators within our depot service envelope. Currently servicing all makes and models in the Reimers Electra Steam product line. ASME R-Stamp Certified Pressure Vessel Repair — National Board R-Stamp authorized.
Every repair follows a structured process — no surprises on cost or timing.
Full inspection on receipt. Electrical, mechanical, pressure vessel — we find every fault.
You receive a written repair estimate. We don't start work until you approve.
Our technicians perform repairs following pressure vessel standards and documented procedures.
Every repaired unit is tested under load before we ship it back to you.
Every repair is quoted individually. We inspect your unit, identify the work required, and send you a written quote before any work begins — no surprises.
You receive a written quote after bench inspection. Work begins only after your explicit approval.
Bench diagnostic is included with every repair. If you decline the repair, a diagnostic fee applies — disclosed upfront.
Labor and parts are itemized in every quote. Shipping is the customer's responsibility both ways and quoted separately.
The table below reflects typical repair costs for common service types on standard commercial steam equipment. Every unit is inspected individually and receives a written quote before work begins — actual cost depends on your equipment model, failure mode, and parts required.
| Service | Typical Estimate Range | Notes |
|---|---|---|
| Heating element replacement (single) | $275–$750 | Larger units / multiple elements quoted individually |
| Contactor / relay replacement | $100–$350 | Per component |
| Control transformer replacement | $100–$375 | |
| Terminal block / main wiring repair | $150–$450 | |
| Ground fault diagnosis and correction | $150–$450 | Includes inspection and documentation |
| Service | Typical Estimate Range | Notes |
|---|---|---|
| LWCO probe replacement | $125–$275 | |
| LWCO control module replacement | $250–$600 | |
| Pressure control replacement (operating or high-limit) | $100–$250 | Per control |
| Thermostat / temperature control replacement | $100–$275 | |
| Electronic control board replacement | $400–$1,150 | Board cost varies widely by model |
| Safety relief valve replacement | $100–$375 | Includes pressure test |
| Sight glass / gauge replacement | $100–$275 | Per fitting |
| Service | Typical Estimate Range | Notes |
|---|---|---|
| Gasket replacement (flange or handhole) | $150–$475 | Per set; ASME-spec materials |
| Steam fitting / valve replacement | $100–$375 | Per valve or fitting |
| Pressure vessel inspection & documentation | $200–$400 | Inspection + written report |
| R-Stamp authorized pressure vessel repair / re-stamping | Quote only | Scope varies; quoted individually |
| Service | Typical Estimate Range | Notes |
|---|---|---|
| Chemical descaling service | $200–$600 | Includes chemicals, flush, and operational test |
| Pre-installation inspection (used units) | $200–$400 | Full electrical & mechanical check with report |
| Full electrical inspection report | $200–$400 | Standalone inspection |
| Service | Typical Estimate Range | Notes |
|---|---|---|
| Full overhaul (multiple systems replaced) | $1,200–$3,000+ | Unit-specific; always quoted individually |
Estimates shown are for common single-fault repairs on standard commercial units. Multi-fault scenarios, larger commercial equipment, or unusual part sourcing may exceed these ranges — those will be quoted individually after bench inspection.
Electric steam boilers across the full Reimers product range. Used in laundry, garment, food service, and comfort heating applications. ASME Section I/IV jurisdiction. R-Stamp authorized repair and alteration with re-stamping capability.
Once-through steam generators across the full Reimers product range. Common in medical, laboratory, industrial process, and sterilization applications.
Reimers builds custom configurations for OEM customers. We service these too — provide the model and serial number and we'll assess serviceability.
Describe your unit and problem — we'll respond with a preliminary estimate within one business day.
Request a Quote Now